Dermatologia clínica · cirúrgica · cosmiatria
Quem somos
Dr. Felipe Mota Soares
Dermatologista · MSc
CRM-SP 167.511 · RQE 65419
Membro titular — Sociedade Brasileira de Dermatologia
LinkedIn
Dr. Matheus Mota Soares
Dermatologista · MSc
CRM-SP 188.343 · RQE 65431
Membro titular — Sociedade Brasileira de Dermatologia
LinkedInPublicações
Trabalhos científicos apresentados em congressos internacionais, como AAD, EADV, IFSCC e World Congress of Dermatology.
| Ano | Congresso | Trabalho científico |
|---|---|---|
| 2026 | AAD Annual Meeting | Novel Topical Formulation Combats Pollution-Induced Skin Aging by Improving Hydration and Barrier Function |
| 2026 | AAD Annual Meeting | Assessing the Photoprotective Efficacy of Stick Sunscreen: Single vs. Double-Layer Application |
| 2026 | AAD Annual Meeting | Stability and Clinical Efficacy of a Vitamin C, Caffeine, and Turmeric Stick for Periocular Aging |
| 2026 | AAD Annual Meeting | A Promising Oral Strategy for Hair Strength: Collagen VII Upregulation and Clinical Improvement in Hair Resistance |
| 2026 | EADV Symposium | Efficacy of a Nighttime Topical Formula with Pro-Collagen Peptides to Improve Skin Repair and Reduce Signs of Aging |
| 2026 | EADV Symposium | Peptides, Caffeine, and Jasminum sambac for Periocular Rejuvenation |
| 2026 | EADV Symposium | Multimodal Assessment of a Topical Antioxidant Formula in Reducing Oxidative Stress and Signs of Skin Aging |
| 2025 | EADV Symposium | Reduction of Wrinkles and Expression Lines with a Novel Combination of Natural Retinol-Like Ingredients |
| 2025 | EADV Symposium | Development of an SPF 99 Sunscreen that Preserves DNA Integrity and Combats Skin Aging Through P53 Activation |
| 2025 | International Congress of Dermatology | The Combination of Hyaluronic Acid and Polyglutamic Acid Slows Cellular Aging and Reduces Signs of Aging |
| 2025 | International Congress of Dermatology | Anti-Aging Efficacy of a Formula Rich in Pro-Collagen Peptides |
| 2025 | EADV Congress | A Formula Containing Retinaldehyde, Taurine, and Centella asiatica Shows Greater Potential for Stimulating Cell Renewal Than Tretinoin |
| 2025 | EADV Congress | Evaluating Cleansing Efficacy: Development and Evaluation of a Renewing Antioxidant Cleansing Gel |
| 2025 | EADV Congress | Proven Benefits of Ascorbic Acid Derivatives: Beyond Stability |
| 2025 | EADV Congress | Calcium Hydroxyapatite as a Strategy to Enhance Sunscreen SPF |
| 2025 | EADV Congress | Solid Sunscreens: Challenges in Development and Manufacturing |
| 2025 | EADV Congress | The Combination of Hyaluronic Acid and Polyglutamic Acid Slows Cellular Aging and Reduces Signs of Aging |
| 2024 | AAD Annual Meeting | An Effective Multimodal Dermocosmetic Approach for the Treatment of Melasma |
| 2024 | AAD Annual Meeting | High-Concentration Niacinamide and Astaxanthin Association Improves Skin Firmness |
| 2024 | EADV Congress | A Hyaluronic Acid-Based Formula with Polyglutamic Acid Improves Skin Condition and Prevents Cellular Senescence |
| 2024 | EADV Congress | Association of a Vitamin C Derivative with Adaptogens as a Clean Alternative for Treating Signs of Aging |
| 2024 | EADV Congress | A Renewing Serum Combining Bakuchiol and Adaptogens Improves Skin Condition |
| 2024 | IFSCC Congress | Calcium Hydroxyapatite as a Strategy to Enhance Sunscreen SPF |
| 2024 | IFSCC Congress | Evaluating Cleansing Efficacy: Development and Assessment of an Antioxidant Renewing Cleanser |
| 2024 | IFSCC Congress | Solid Sunscreens: Challenges in Development and Manufacturing |
| 2024 | IFSCC Congress | Solid Vitamin C Derivative Cosmeceutical for Photoaging: Development Challenges and Clinical Efficacy |
| 2024 | IFSCC Congress | Proven Benefits of Ascorbic Acid Derivatives: Beyond Stability |
| 2023 | World Congress of Dermatology | Efficacy of a Novel Vitamin C and Hyaluronic Acid Serum in Improving Skin Photoaging |
| 2023 | World Congress of Dermatology | Solid Hyaluronic Acid Concentrate with Anti-Aging Effects |
| 2023 | World Congress of Dermatology | Vitamin C Improves Skin Condition: A Continuing Challenge for Oily Skin |
| 2023 | World Congress of Dermatology | Hyaluronic Acid and Peptide-Rich Formula for Lip Augmentation |
| 2023 | World Congress of Dermatology | Combination of Different Molecular Weights of Hyaluronic Acid Reduces Dermal Signs of Aging |
| 2022 | EADV Congress | Bakuchiol and Niacinamide: A Safe Association to Improve Skin Aging Compared with Retinol |
| 2021 | EADV Congress | Efficacy and Safety of a Superficial Daily Chemical Peel in Improving Overall Skin Appearance Through Clinical, Instrumental, and Subjective Evaluation |
| 2021 | EADV Congress | Topical Application of a Peptide-Rich Formula Improves Skin Firmness and Elasticity |
| 2021 | EADV Congress | SPF 50 Sunscreen Capable of Reducing Excessive Sebum Excretion |
| 2021 | EADV Congress | Waglerin-1–Like Tripeptide-Rich Serum in the Treatment of Skin Aging |
| 2020 | AAD Annual Meeting / JAAD | Efficacy of an SPF 70 Sunscreen in Protecting the Skin Against Visible Light and Air Pollution |
| 2020 | EADV Congress | Dermo-Cosmetic Formula Containing Hyaluronic Acid in Different Molecular Weights Visibly Improves Signs of Skin Aging |
| 2020 | EADV Congress | A Whitening Composition Demonstrates Efficacy in the Treatment of Facial Hyperpigmentation and Melasma |
| 2019 | AAD Annual Meeting | SPF 70 Sunscreen Improves Global Skin Condition in Subjects with Moderate to Severe Facial Hyperpigmentation |
| 2019 | Skin of Color Update | Stick Sunscreen SPF 70 Improves Global Skin Condition and Hyperpigmentation in Skin of Color |
| 2018 | AAD Annual Meeting | Reflectance Confocal Microscopy and Image Analysis to Evaluate the Efficacy of a Topical Facial Serum with 20% Vitamin C in Improving Signs of Aging |
| 2018 | EADV Congress | Daily Use of a Facial Anti-Pollution Sunscreen Improves Clinical Signs of Photoaging |
Áreas de atuação
01
Diagnóstico e tratamento de doenças da pele, com realização de dermatoscopia, biópsias e acompanhamento de condições como acne, eczema, dermatite atópica, melasma, rosácea, psoríase e vitiligo.
02
Cirurgia dermatológica para remoção de pintas, tratamento do câncer de pele, exérese de cistos e lipomas e realização de biópsias para diagnóstico preciso. Também realizamos procedimentos como crioterapia, cauterização e curetagem para o tratamento de diferentes lesões da pele.
03
Realizamos tratamentos estéticos com respaldo médico, incluindo toxina botulínica, preenchimentos, bioestimuladores de colágeno, peelings, microagulhamento, ultrassom microfocado e tecnologias a laser, sempre com foco em resultados naturais e seguros.
Onde atendemos
Endereço
R. Haddock Lobo, 131, Conjunto 1106
Cerqueira César — São Paulo / SP
CEP: 01414-001
Agendamento
Agendar consulta
Atendimento de segunda a sexta, das 9h às 18h.
Agendamento por WhatsApp ou telefone.